Food Service Products
We are always seeking new, unique and exciting products from Canada or the United States. If you are one of these manufacturers, give us a call and we will see if your product fits into the Western Canada Market.
Industrial Garbage Bags
| Regular – Black | 20” x 22” |
| Regular – Black | 26” x 36” |
| Strong – Black | 26” x 36” |
| Strong – Black | 30” x 38” |
| X-Strong – Black | 30” x 38” |
| Regular – Black | 35” x 50” |
| Strong – Black | 35” x 50” |
| X-Strong – Black | 35” x 50” |
| Strong – Black | 42” x 48” |
| Regular – Clear | 22” x 24” |
| Regular – Clear | 26” x 36” |
| Strong – Clear | 30” x 38” |
| Strong – Clear | 35” x 50” |
Portion Bags
| Plain Deli Bags (2000 Per Case) | 8” x 8.25” |
T-Shirt Bags
| T-Shirt Shopping Bags | 12” x 14” |
| T-Shirt Shopping Bags (l.d.) | 15” x 18” |
| T-Shirt Shopping Bags (l.d.) | 16” x 20” |
| T-Shirt Shopping Bags | 19” x 22” |
| T-Shirt Shopping Bags (l.d.) | 19” x 23” |
| T-Shirt Shopping Bags (l.d. – Grey) | 17” x 21” |
| T-Shirt Thank You Shopping Bags | 19” x 22” |
| T-Shirt Shopping Bags (l.d.-Clear) | 17” x 20” |
| T-Shirt Shopping Bags (l.d.-Clear) | 15” x 17” |
| Biodegradeable T-Shirt Bags | 19” x 22” |
(We Also Do Printed T-Shirt Bags With Company Logo’S)
Vacuum Pouch Bags
| Vacuum Pouch Bags (available in a variety of sizes) | 3.0 ml |
Parchment/Food Film/Foil
| Quilon Pan Liners (Grease Proof) | 16-3/8 x 24-3/8 |
| Silicon Pan Liners #25 | 16-3/8 x 24-3/8 |
| Silicon Pan Liner #35 | 16-3/8 x 24-3/8 |
| Aluminum Foil | 45 cm x 100 meter |
| Food Film | 11” x 2000’ |
| Food Film | 17” x 2500’ |
Disposable Gloves
| Plastic – Large | 10X10X100 |
| Latex – S, M, L | 10/100 |
| Vinyl – S, M, L, X-L | 10/100 |
| Vinyl – Powder Free – S, M, L | 10/100 |
| Latex – Powder Free – S, M, L | 10/100 |
| Rubber Gloves – Yellow – S, M, L | 10/12 Pr |
| Nitrile Gloves – Green -M, L | 10/12 Pr |
| Neoprene Gloves – Orange – M, L, X-L | 20/6 Pr |
| Nitrile Gloves – Blue -S, M, L, X-L | 10/100 |
Miscellaneous
| Bulk White Aprons-Poly – 28” x 46” | 10/100 |
| Pvc Polyster Aprons-Yellow – 35” x 50” | 50/case |
| (also available beard guards and sleeve guards) | |
| Swipes – Blue, Salmon | 100/case |
| Swipes – White | 72/case |
| Scouring Pads – Stainless Steel | 12 pk |
| Scouring Pads – Ex Heavy Duty-Blue | 10 pk |
| Scouring Pads – Medium – Green | 10 pk |
| Hairnets 21” – Brown Or White | 100/bag |
| Bouffant Cap 21” – White | 100/bag |
| Non Woven European Chef Hats 9” & 10” | 10/bag |
| Cordon Bleu Chef Hats 7” & 9” | 12/case |
| Classy Caps | 100 Pk |
| Toothpicks- Wrapped Mint Cello | 12/1000 |
| Toothpicks – 4” Frills | 10/case |
| Toothpicks – Parasols-Asst. Colors | 50/144 |
| Chopsticks – Bamboo – Wrapped | 9” 40/50 pr |
| Skewers – Bamboo – 6” & 10” | 4/25/100 |
| Grill Bricks | 12/1 case |
| Grill Screens | 10/20 |
| Griddle Pad Holder | 10/pk |
| Griddle Pad | 20/pk |
| Moist Towelettes | 1000/cs |
| 6 in 1 Meal Kits | 250 pk |
| Coffee Stir Sticks – 4.5” & 6” | 1000/pk |
| Filter Cones | 10/50 pk |
| Food Rotation Labels | 6/500 pk |
| Butchers Twine | 1/3 rolls |
Assorted Papers/Wraps
| Checkered Wrap – Black, Red, Hunter Green | 5/1 m |
| Printed Cile Design or Taco/Burrito | 5/1 m |
| Patty Paper | 24/1 m |
| Grs. Rest. Sandwhich Bag | 2 m |
| Plain Foil Wrap | 5/1 m |
| Printed D.O. Hotdog Bag | 5/1 m |
| Printed Popcorn Bags | 6/1 m |
| Printed French Fry Bag | 10/1 m |
| Napkin Rings 4 ½ – Dark Blue, Burgundy | 2/2500 |
| Generic Paper Towels – Brown-8” x 425’ | 12 rolls/cs |
| Generic Bathroom Tissue Jumbo-2Ply | 1000’ (3.3” Core) |
| Dinner Napkins | 3000/cs |
| Cocktail Napkins | 4000/cs |
Rice Vinegar
| Genuine Brewed | 12/710 ml |
| Seasoned Gourmet | 12/710 ml |
Summerland Sweets Syrup
| Raspberry | 12/341 ml |
| Strawberry | 12/341 ml |
| Blueberry | 12/341 ml |
| Peach | 12/341 ml |
| Apricot | 12/341 ml |
| Boysenberry | 12/341 ml |
| Saskatoon | 12/341 ml |
| Maplapple | 12/341 ml |
| Black Currant | 12/341 ml |
| Loganberry | 12/341 ml |
| Cherry | 12/341 ml |
| Cranberry | 12/341 ml |
| Blackberry | 12/341 ml |
| Pear | 12/341 ml |
| Black & Raspberry | 12/341 ml |
Summerland Sweets All Fruit Syrup (No Sugar)
| Apricot | 12/341 ml |
| Blueberry | 12/341 ml |
| Raspberry | 12/341 ml |
| Peach | 12/341 ml |
| Strawberry | 12/341 ml |
Sauces
| Tapatio Hot Sauce | 12/32 oz. |
Canned Items
| Fruit Cocktail | 6/2.84l |
| Peach Slices | 6/2.84 l |
| Pear Halves | 6/2.84 l |
| Black Sliced Olives | 6/2.84 l |
| Sliced Jalapeno Peppers | 6/2.84 l |
| Sweet Roasted Red Peppers | 6/2.84 l |
| Fire Roasted Tomato Salsa | 6/2.84 l |
| Fire Roasted Diced Tomatoes | 6/2.84 l |
| Butterscotch Pudding | 6/100 oz. |
| Chocolate Pudding | 6/100 oz. |
| Vanilla Pudding | 6/100 oz. |
| Lemon Pudding | 6/100 oz. |
| Tapioca Pudding | 6/100 oz. |
| Aged Cheddar Cheese Sauce | 6/100 oz. |
| Nacho Cheddar Cheese Sauce | 6/100 oz. |
Yellow Round Nacho Chips
| Yellow Round Nacho Chip | 6/1 lb. |
Dried Cranberries
| Sweet Dried Cranberries | 10 lb. |
Also Available 100’S Of Italian And Asian Items
(pasta’s, tomatoes, oils, sauces, rices, etc.)